Key figures

Group Key Figures 2007-2011

Amounts in USD thousand 2011 2010 2009 2008 2007
 
Income statement  
Revenue* 145,162 104,845 29,960 45,303 37,084
Time charter equivalent revenue (TCE revenue)*  98,612  72,319 29,960 45,303 37,084
EBITDA   8,654 3,518  7,359 39,208 34,220
Operating result (EBIT) -20,524 -27,572 -88,544 20,227 26,079
Net financials -11,284 -341 -5,980 -12,017 -7,355
Result -31,858 -28,054 -94,552  4,607 21,622
Comprehensive income -34,951 -26,223 -94,368  2,714 29,854
 
Balance sheet and cash-flow data
Invested capital 295,485 279,836 207,786 223,982 244,825
Net working capital (NWC)  9,382 9,282 841 -2,588  1,702
Equity   24,713  58,624 20,557 115,254 112,538
Balance sheet total 329,534 311,336 220,705 245,526 259,793
Investments in property, plant and equipment ****   2,647 7,248 96,034 51,991 63,598
Net interest bearing debt 270,966 221,282 187,350 105,461 128,891
Cash flow from operating activities  -4,367 -5,840 -5,353 10,157 15,396
Cash flow of the year  -3,814  15,469 -9,493  1,843  4,644
 
Financial Ratios
EBITDA margin (%)**   8.8% 4.9% 24.6% 86.5% 92.3%
Net result margin (%)** -32.3% -38.8% -315.6% 10.2% 58.3%
Equity ratio (%) ***** 7.5% 18.5% 9.3% 46.9% 43.3%
Return on invested capital (%)** -6.9% -9.9% -42.6% 9.0% 10.7%
Return on equity (%)** -128.9% -47.9% -460.0% 4.0% 19.2%
Financial gearing   10.96  3.77 9.11 0.92 1.15
Net working capital/revenue  6.4% 4.8% -2.9% -1.0% 6.1%
 
Key figures per share
Earnings per share USD  -0.82 -0.99 -13.21 0.64 3.29
Net asset value per share USD, year end 0.63  1.53 2.90  16.10  15.70
Market price per share DKK, year end   2.21  7.15  26.00  40.00 103.00
Market price per share USD, year end 0.38  1.27 5.01 7.57  20.05
Exchange rate USD/DKK, year end 5.75  5.61 5.19 5.28 5.14
 
Average number of full time employees***    169 145 2 2 2
Average number of shares  38,745,951 28,157,163  7,180,000  7,180,000  4,386,396
Number of shares, year end  38,946,697 37,764,888  7,180,000  7,180,000  7,180,000

Unless otherwise stated, key figures and ratios have been calculated in accordance with the standards laid down by the Danish Society of Financial Analysts in "Recommendations & Financial Ratios 2010".

* From 2010 revenue and TCE revenue are different, due to the change in scope of the Company's operations.

** The key figures have not been calculated in accordance with the recommendations. The definition and calculation formulas can be found on page 82 of the Annual Report.

*** Includes 27 seafarers (22).

**** Exclusive acquisitions.